Machine | Company | YEAR | CPU | CPU cores | RAM | HD | Graphics | Technologies | OS | Status |
Notebook Apple Mac Book Pro MC373LL/A | Apple | 2010 | Intel i7 620M 2.66 GHz | 2C (4HT) | 4096MB PC3-8500 | 500GB 7200rpm SATA | NVidia GeForce GT 330 512MB | USB2,Wifi,BT2 | Mac OS X 10.6 | In Use |
Dell Precision 390 (image) | Dell | 2007 | Intel Core 2 Quad 1.8GHz | 4 | 4096MB | 432GB x 3 RAID5 | NVidia GeForce8 GTX 768MB | USB2,Firewire | Windows XP | Transferred |
Notebook Dell XPS M1530 (image) | Dell | 2008 | Intel Mobile Core 2 Duo 2.5 GHz T9500 | 1 | 4096MB PC2-5300 | 320GB 7200rpm SATA | NVidia GeForce 8600 256MB | USB2,Wifi,IRDA,BT2,HSDPA | Windows Vista Ultimate, Ubuntu | In Use |
Acer Aspire 4930 | Acer | 2006 | Intel Core 2 Duo 1.6 GHz T5500 | 1 | 2048MB | 160GB | NVidia GeForce7 | USB2,WiFi,IRDA | Windows Media Edition | Transferred |
Notebook Dell Workstation M70 (image) | Dell | 2005 | Intel Pentium M 2.0GHz | 1 | 1024MB | 80GB | NVidia Quadro Go Fx1400 256MB | USB2,WiFi,IRDA,BT | Windows XP, Ubuntu | Linux Machine |
Notebook Travelmate 800 (image) | Acer | 2003 | Intel Pentium M 1.3GHz | 1 | 768MB | 40GB | ATI Radeon 9000 64MB | USB2,1394,WiFi,IRDA,BT | Windows XP, Debian Linux | Graphics card crashed |
- | Dell | 2003 | Intel Pentium4 2.4GHz | 1 | 512MB | 40GB | ATI Radeon 9700 | USB2 | Windows XP | Transferred [PERCRO] |
- | Essedi | 2002 | AMD Athlon XP 1700+ | 1 | 512MB | 40GB | NVidia GeForce2 MX/400 | USB2 | Windows XP, Linux Mandrake 9 | In Use |
- | Custom | 2001 | AMD Athlon Thunderbird 800MHz | 1 | 512MB | 85GB | NVidia GeForce4 Ti | USB2 | Windows XP | In Use |
- | Custom | 1999 | AMD K6-2 450MHz | 1 | 384MB | 8GB | Voodoo Banshee | USB | Windows 2000, Windows 98 | Dismanteled |
Notebook | Dual Group | 1998 | AMD K6-2 333MHz | 1 | 64MB | 3GB | Cirrus & Technologies 69000 | IRDA | Windows 98 | Waiting my mum |
- | Olidata | 1996 | Intel Pentium 266MHz | 1 | 256MB | 3GB | Cirrus Logic CL-GD???? | Windows 2000, Windows 98 | Sold | |
Notebook Echos 150DM (image) | Olivetti | 1995 | Intel Pentium 150MHz | 1 | 32MB | 1.3GB | Cirrus Logic CL-GD7548 | IRDA | Windows 95 | Boxed |
Notebook 325SLC (image and details) | DEC Digital | 1994 | Intel 80386SL 25MHz | 1 | 4MB | 120MB | VGA | Windows 3.11, MSDOS 6.22 | Boxed | |
M290 (image) | Olivetti | 1989 | Intel 80286 20MHz | 1 | 9MB | 40MB | Paradise VGA | Windows 3.1, MSDOS 6.22 | Boxed | |
M19 (image) | Olivetti | 1988 | Intel 8088 4.77MHz | 1 | 640KB | No HD | CGA + 640x400x16 | MSDOS 3.33 | Broken Monitor | |
M24 (image) | Olivetti | 1986 | Intel 8086 10MHz | 1 | 640KB | 20MB | CGA + 640x400x16 | MSDOS 2.11, MSDOS 3.33 | Boxed |
This is the progress of the machines: